Monday 7 May
| 09:00 – 09:30 | Celebrating 10 years of CIPR Arne Skauge |
| 09:30 – 10:00 | Shell international EOR strategy/portfolio overview including some field experience Shehadeh Mesalmeh, Shell |
| 10:00 – 10:30 | Total international R&D strategy including examples of EOR projects Rune Teigland, Total |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:30 | Statoil IOR/EOR strategy Øivind Fevang, Statoil |
| 11:30 - 12:00 | Summary of CO2 storage results and challenges Ivar Aavatsmark |
| 12:00 – 13:00 | Lunch |
| 13:20 – 13:40 | Convective mixing in geological carbon storage Maria Elenius and Sarah Gasda |
| 13:40 – 14:00 | IMPACT of fault rock properties on CO2 Storage in sandstone reservoirs Anita Torabi |
| 14:00 – 14:20 | Upscaled model for CO2 migration Sarah Gasda, Halvor Møll-Nilsen, Jan Nordbotten, Helge K. Dahle and Michael Celia |
| 14:20 – 14:40 | CO2 foam Jonas Solbakken, Morten Aarra, Per Arne Ormehaug and Arne Skauge |
| 14:40 – 15:00 | Coffee break |
| 15:00 – 15:20 | Statistical analysis of fault attributes Dmitriy Kolyukhin and Anita Torabi |
| 15:20 – 15:40 | Error in upstream mobility scheme for countercurrent flow Svenn Tveit and Ivar Aavatsmark |
| 15:40 – 16:00 | Analogue fractured carbonate reservoirs - studies of a structural geological field laboratory, Sinai, Egypt. Eivind Bastesen, A.Rotevatn, L. Elvik, S.M.S. Hatleseth, and R. Gawthorpe |
| 16:00 – 16:20 | REV of Vuggy Carbonate Bartek Vik and Arne Skauge |
Tuesday 8 May
| 09:00 – 09:20 | 2-D Visualization of Unstable Waterflood and Polymer Flood for Displacement of Heavy Oil Arne Skauge, Per Arne Ormehaug, Tiril Gurholt, Bartek Vik, Igor Bondino (Total) and Gerald Hamon (Total) |
| 09:20 – 09:40 | Applying hyperspectral imaging for core analysis Tobias Kurz, Simon Buckley and John Howell |
| 09:40 – 10:00 | SAFARI – An outcrop analogue database for reservoir modelling Nicole Richter, John Howell, Simon Buckley, Oliver Tynes and the FORCE consortium |
| 10:00 – 10:30 | Coffee break |
| 10:30 - 10:50 | Mechanisms of polymer flow Tormod Skauge, Ketil Djuurhus, Sverre Hetland, Per Arne Ormehaug and Arne Skauge |
| 10:50 – 11:10 | Pore Scale Modelling of Polymer Flow Nematollah Zamani, Roland Kaufmann, Helge K. Dahle, and Arne Skauge |
| 11:10 – 11:30 | Comparison of vertex- and cell-centered metods in 3D Håkon Hægland and Ivar Aavatsmark |
| 11:30 – 12:30 | Lunch |
| 12:30 – 12:50 | Structure-coupled joint inversion of AVO and marine CSEM data Martha Lien |
| 12:50 – 13:10 | Improved characterization of fault zones by quantitative integration of seismic and production data Amir Ali, Ali Shahraini and Morten Jakobsen |
| 13:10 – 13:30 | Wettability and Oil Recovery by Low Salinity Injection Behruz Shaker Shiran and Arne Skauge |
| 13:30 – 14:00 | Coffee break |
| 14:00 – 14:20 | Low salinity flooding at reduced capillarity Annette Johannessen, Kristine Spildo and Arne Skauge |
| 14:20 – 14:40 | Gas Hydrate related research, with a focus on deposits associated with permafrost Walter Wheeler, I. Aavatsmark, A. Stephansen, K. Senger, T. Mannseth, M. Lien, M. Jacobsen, D. Corek and T. Barth |
| 14:40 – 15:00 | Low salinity waterflood - fact and fiction Kristine Spildo and Arne Skauge |
| 15:00 | Closing remarks |
| |
